2024 Transit Data
Data covers the period of Jan. 1–Nov. 30, 2024.
More data breakdowns: Total • 2023
Rides by month
LRV = Light rail vehicles • SC = Streetcars • CC = Cable cars
Month | LRV | Bus | SC | CC | BART | Total |
---|---|---|---|---|---|---|
January | 55 | 4 | 0 | 0 | 0 | 59 |
February | 50 | 5 | 0 | 0 | 0 | 55 |
March | 57 | 4 | 0 | 0 | 0 | 61 |
April | 58 | 9 | 0 | 0 | 0 | 67 |
May | 31 | 4 | 0 | 0 | 0 | 35 |
June | 66 | 17 | 0 | 0 | 0 | 83 |
July | 37 | 7 | 0 | 0 | 0 | 44 |
August | 32 | 10 | 0 | 0 | 0 | 42 |
September | 48 | 3 | 0 | 0 | 2 | 53 |
October | 67 | 7 | 0 | 0 | 0 | 74 |
November | 36 | 8 | 0 | 1 | 1 | 46 |
537 | 78 | 0 | 1 | 3 | 619 |
Trips by system/line
BD = Breakdowns • OS = Taken out of service (non-mechanical) • FI = Fare inspections
SF Muni Bus Lines
Route | Rides | BD | OS | FI |
---|---|---|---|---|
6 (Haight-Parnassus) | 69 | 0 | 0 | 0 |
22 (Fillmore) | 1 | 0 | 0 | 0 |
38 (Geary) | 1 | 0 | 0 | 0 |
38R (Geary Rapid) | 1 | 0 | 0 | 0 |
43 (Masonic) | 2 | 0 | 0 | 0 |
44 (O’Shaughnessy) | 3 | 0 | 0 | 0 |
55 (Dogpatch) | 1 | 0 | 0 | 0 |
78 | 0 | 0 | 0 |
SF Muni Streetcars
None so far in 2024.
SF Muni Cable Cars
Line | Rides | BD | OS | FI |
---|---|---|---|---|
60 (Powell-Hyde) | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
SF Muni Metro
Line | Rides | BD | OS | FI |
---|---|---|---|---|
J (Church) | 1 | 0 | 0 | 0 |
K (Ingleside) | 99 | 0 | 0 | 0 |
L (Taraval) | 12 | 0 | 0 | 0 |
M (Ocean View) | 74 | 0 | 0 | 0 |
N (Judah) | 72 | 0 | 0 | 0 |
S (Shuttle) | 36 | 2 | 0 | 0 |
T (Third Street) | 243 | 1 | 1 | 5 |
537 | 3 | 1 | 5 |
Trips by vehicle
BART cars
Vehicle | Series | Rides |
---|---|---|
4119 | E | 1 |
4143 | E | 1 |
4159 | E | 1 |
Muni buses
LFSe+ = Nova Bus LFSe+
XT40 = New Flyer Xcelsior XT40
XDE40 = New Flyer Xcelsior XDE40
XDE60 = New Flyer Xcelsior XDE60
Vehicle | Type | Rides |
---|---|---|
5010 | LFSe+ | 1 |
5702 | XT40 | 1 |
5703 | XT40 | 6 |
5704 | XT40 | 1 |
5706 | XT40 | 2 |
5707 | XT40 | 2 |
5708 | XT40 | 2 |
5709 | XT40 | 2 |
5710 | XT40 | 1 |
5711 | XT40 | 2 |
5712 | XT40 | 1 |
5713 | XT40 | 2 |
5714 | XT40 | 1 |
5715 | TX40 | 1 |
5716 | XT40 | 1 |
5717 | XT40 | 1 |
5718 | XT40 | 2 |
5720 | XT40 | 1 |
5721 | XT40 | 2 |
5722 | XT40 | 2 |
5723 | XT40 | 1 |
5724 | XT40 | 2 |
5726 | XT40 | 1 |
Vehicle | Type | Rides |
---|---|---|
5727 | XT40 | 2 |
5728 | XT40 | 1 |
5729 | XT40 | 1 |
5370 | XT40 | 1 |
5732 | XT40 | 2 |
5733 | XT40 | 3 |
5734 | XT40 | 5 |
5735 | XT40 | 2 |
5738 | XT40 | 2 |
5739 | XT40 | 2 |
5742 | XT40 | 3 |
5743 | XT40 | 1 |
5745 | XT40 | 1 |
5747 | XT40 | 1 |
5748 | XT40 | 2 |
5749 | XT40 | 1 |
5750 | XT40 | 1 |
5796 | XT40 | 1 |
6596 | XDE60 | 1 |
6728 | XDE60 | 1 |
8644 | XDE40 | 1 |
8702 | XDE40 | 1 |
8710 | XDE40 | 1 |
8761 | XDE40 | 1 |
8850 | XDE40 | 1 |
8918 | XDE40 | 1 |
Muni cable cars
Vehicle | Type | Rides |
---|---|---|
3 | Single-ended | 1 |
Muni light rail vehicles
Vehicle | Series | Rides |
---|---|---|
1478 | LRV3 | 2 |
1479 | LRV3 | 1 |
1483 | LRV3 | 2 |
1484 | LRV3 | 1 |
1485 | LRV3 | 3 |
1488 | LRV3 | 2 |
1489 | LRV3 | 1 |
1491 | LRV3 | 2 |
1492 | LRV3 | 1 |
1493 | LRV3 | 1 |
1496 | LRV3 | 4 |
1498 | LRV3 | 2 |
1499 | LRV3 | 1 |
1500 | LRV3 | 1 |
1503 | LRV3 | 1 |
1504 | LRV3 | 3 |
1506 | LRV3 | 2 |
1508 | LRV3 | 1 |
1509 | LRV3 | 4 |
1510 | LRV3 | 3 |
1514 | LRV3 | 1 |
1515 | LRV3 | 1 |
1517 | LRV3 | 1 |
1518 | LRV3 | 2 |
1520 | LRV3 | 1 |
1521 | LRV3 | 3 |
1522 | LRV3 | 1 |
1525 | LRV3 | 2 |
1526 | LRV3 | 2 |
1527 | LRV3 | 1 |
1528 | LRV3 | 1 |
1529 | LRV3 | 2 |
1530 | LRV3 | 4 |
1532 | LRV3 | 3 |
1534 | LRV3 | 3 |
1536 | LRV3 | 1 |
1538 | LRV3 | 1 |
1539 | LRV3 | 1 |
1540 | LRV3 | 1 |
1541 | LRV3 | 1 |
1543 | LRV3 | 2 |
1545 | LRV3 | 1 |
1548 | LRV3 | 1 |
1549 | LRV3 | 1 |
1550 | LRV3 | 2 |
2001 | LRV4 | 5 |
2002 | LRV4 | 3 |
2003 | LRV4 | 2 |
2004 | LRV4 | 4 |
2005 | LRV4 | 4 |
2006 | LRV4 | 2 |
2007 | LRV4 | 3 |
2008 | LRV4 | 2 |
2009 | LRV4 | 4 |
2010 | LRV4 | 5 |
2011 | LRV4 | 4 |
2012 | LRV4 | 3 |
2013 | LRV4 | 5 |
2014 | LRV4 | 3 |
2015 | LRV4 | 5 |
2016 | LRV4 | 3 |
2017 | LRV4 | 4 |
2018 | LRV4 | 1 |
2019 | LRV4 | 3 |
2020 | LRV4 | 2 |
2021 | LRV4 | 3 |
2022 | LRV4 | 5 |
2023 | LRV4 | 4 |
2024 | LRV4 | 3 |
2025 | LRV4 | 6 |
2026 | LRV4 | 2 |
2027 | LRV4 | 4 |
2028 | LRV4 | 4 |
2029 | LRV4 | 3 |
2030 | LRV4 | 2 |
2031 | LRV4 | 3 |
2032 | LRV4 | 1 |
2033 | LRV4 | 4 |
2034 | LRV4 | 3 |
2035 | LRV4 | 3 |
2037 | LRV4 | 2 |
2038 | LRV4 | 2 |
2039 | LRV4 | 3 |
2040 | LRV4 | 2 |
2042 | LRV4 | 2 |
2043 | LRV4 | 4 |
2044 | LRV4 | 2 |
2045 | LRV4 | 2 |
2046 | LRV4 | 5 |
2047 | LRV4 | 8 |
2048 | LRV4 | 5 |
Vehicle | Series | Rides |
---|---|---|
2049 | LRV4 | 1 |
2050 | LRV4 | 4 |
2051 | LRV4 | 1 |
2052 | LRV4 | 5 |
2053 | LRV4 | 3 |
2054 | LRV4 | 2 |
2055 | LRV4 | 3 |
2056 | LRV4 | 6 |
2057 | LRV4 | 3 |
2058 | LRV4 | 1 |
2059 | LRV4 | 2 |
2060 | LRV4 | 3 |
2061 | LRV4 | 4 |
2062 | LRV4 | 2 |
2063 | LRV4 | 1 |
2064 | LRV4 | 2 |
2065 | LRV4 | 8 |
2066 | LRV4 | 4 |
2067 | LRV4 | 5 |
2068 | LRV4 | 2 |
2069 | LRV4 | 6 |
2070 | LRV4 | 2 |
2071 | LRV4 | 3 |
2072 | LRV4 | 4 |
2073 | LRV4 | 2 |
2074 | LRV4 | 2 |
2075 | LRV4 | 2 |
2076 | LRV4 | 5 |
2077 | LRV4 | 5 |
2078 | LRV4 | 7 |
2079 | LRV4 | 6 |
2080 | LRV4 | 1 |
2081 | LRV4 | 3 |
2082 | LRV4 | 4 |
2083 | LRV4 | 5 |
2084 | LRV4 | 7 |
2085 | LRV4 | 2 |
2086 | LRV4 | 5 |
2087 | LRV4 | 5 |
2088 | LRV4 | 5 |
2089 | LRV4 | 6 |
2090 | LRV4 | 4 |
2091 | LRV4 | 4 |
2092 | LRV4 | 2 |
2093 | LRV4 | 3 |
2094 | LRV4 | 5 |
2095 | LRV4 | 2 |
2096 | LRV4 | 5 |
2097 | LRV4 | 2 |
2099 | LRV4 | 1 |
2100 | LRV4 | 8 |
2101 | LRV4 | 9 |
2102 | LRV4 | 4 |
2103 | LRV4 | 2 |
2104 | LRV4 | 4 |
2105 | LRV4 | 1 |
2106 | LRV4 | 2 |
2107 | LRV4 | 9 |
2108 | LRV4 | 3 |
2109 | LRV4 | 5 |
2110 | LRV4 | 4 |
2111 | LRV4 | 5 |
2112 | LRV4 | 1 |
2113 | LRV4 | 3 |
2114 | LRV4 | 2 |
2115 | LRV4 | 3 |
2116 | LRV4 | 6 |
2117 | LRV4 | 3 |
2118 | LRV4 | 5 |
2119 | LRV4 | 4 |
2120 | LRV4 | 5 |
2121 | LRV4 | 1 |
2122 | LRV4 | 1 |
2123 | LRV4 | 2 |
2124 | LRV4 | 1 |
2125 | LRV4 | 2 |
2126 | LRV4 | 1 |
2127 | LRV4 | 4 |
2128 | LRV4 | 4 |
2130 | LRV4 | 2 |
2131 | LRV4 | 3 |
2132 | LRV4 | 1 |
2133 | LRV4 | 5 |
2134 | LRV4 | 2 |
2135 | LRV4 | 1 |
2136 | LRV4 | 2 |
2138 | LRV4 | 1 |
2144 | LRV4 | 2 |
2145 | LRV4 | 3 |
2146 | LRV4 | 1 |
Muni streetcars
None so far in 2024.