2023 Transit Data
Data covers the period of Jan. 1–Dec. 31, 2023.
More data breakdowns: Total • 2024
Boardings by month
LRV = Light rail vehicles • SC = Streetcars • CC = Cable cars
Month | LRV | Bus | SC | CC | BART | Total |
---|---|---|---|---|---|---|
January | 49 | 4 | 1 | 0 | 0 | 54 |
February | 43 | 6 | 0 | 0 | 0 | 49 |
March | 41 | 1 | 0 | 0 | 3 | 45 |
April | 72 | 0 | 0 | 0 | 2 | 74 |
May | 99 | 4 | 0 | 0 | 3 | 106 |
June | 82 | 3 | 0 | 0 | 0 | 85 |
July | 32 | 2 | 0 | 0 | 0 | 34 |
August | 55 | 10 | 0 | 0 | 0 | 65 |
September | 61 | 4 | 0 | 0 | 0 | 65 |
October | 30 | 1 | 0 | 0 | 0 | 31 |
November | 43 | 5 | 0 | 1 | 1 | 50 |
December | 62 | 0 | 0 | 0 | 0 | 62 |
669 | 40 | 1 | 1 | 9 | 720 |
Boardings by system/line
BD = Breakdowns • OS = Taken out of service (non-mechanical) • FI = Fare inspections
SF Muni Bus Lines
Route | Rides | BD | OS | FI |
---|---|---|---|---|
5 (Fulton) | 1 | 0 | 0 | 0 |
6 (Haight-Parnassus) | 17 | 0 | 0 | 0 |
15 (Bayview-Hunters Point Express) | 2 | 0 | 0 | 0 |
22 (Fillmore) | 1 | 0 | 0 | 0 |
24 (Divisadero) | 4 | 0 | 0 | 0 |
28 (19th Avenue) | 2 | 0 | 0 | 0 |
38 (Geary) | 1 | 0 | 0 | 0 |
38R (Geary Rapid) | 4 | 0 | 0 | 0 |
43 (Masonic) | 2 | 0 | 0 | 0 |
44 (O’Shaughnessy) | 6 | 0 | 0 | 0 |
40 | 0 | 0 | 0 |
SF Muni Cable Cars
Line | Rides | BD | OS | FI |
---|---|---|---|---|
60 (Powell-Hyde) | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
SF Muni Metro
Line | Rides | BD | OS | FI |
---|---|---|---|---|
K (Ingleside) | 160 | 1 | 1 | 1 |
M (Ocean View) | 132 | 0 | 0 | 1 |
N (Judah) | 55 | 0 | 0 | 0 |
S (Shuttle) | 81 | 0 | 1 | 0 |
T (Third Street) | 241 | 1 | 0 | 4 |
669 | 2 | 2 | 6 |
SF Muni Streetcars
Line | Rides | BD | OS | FI |
---|---|---|---|---|
F (Market & Wharves) | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
Boardings by vehicle
BART cars
Vehicle | Series | Rides |
---|---|---|
1243 | A | 1 |
1765 | B | 1 |
1768 | B | 1 |
1769 | B | 1 |
1878 | B | 1 |
Vehicle | Series | Rides |
---|---|---|
4044 | E | 1 |
4097 | E | 1 |
4130 | E | 1 |
4269 | E | 1 |
SF Muni buses
Vehicle | Type | Rides |
---|---|---|
5701 | New Flyer Xcelsior XT40 | 1 |
5704 | New Flyer Xcelsior XT40 | 1 |
5706 | New Flyer Xcelsior XT40 | 2 |
5714 | New Flyer Xcelsior XT40 | 1 |
5715 | New Flyer Xcelsior XT40 | 1 |
5718 | New Flyer Xcelsior XT40 | 1 |
5719 | New Flyer Xcelsior XT40 | 1 |
5721 | New Flyer Xcelsior XT40 | 1 |
5725 | New Flyer Xcelsior XT40 | 1 |
5726 | New Flyer Xcelsior XT40 | 1 |
5727 | New Flyer Xcelsior XT40 | 1 |
5729 | New Flyer Xcelsior XT40 | 1 |
5731 | New Flyer Xcelsior XT40 | 1 |
5732 | New Flyer Xcelsior XT40 | 2 |
5736 | New Flyer Xcelsior XT40 | 1 |
5743 | New Flyer Xcelsior XT40 | 1 |
5749 | New Flyer Xcelsior XT40 | 1 |
5752 | New Flyer Xcelsior XT40 | 1 |
5767 | New Flyer Xcelsior XT40 | 1 |
5787 | New Flyer Xcelsior XT40 | 1 |
5791 | New Flyer Xcelsior XT40 | 1 |
5794 | New Flyer Xcelsior XT40 | 1 |
6605 | New Flyer Xcelsior XDE60 | 1 |
6622 | New Flyer Xcelsior XDE60 | 1 |
6627 | New Flyer Xcelsior XDE60 | 1 |
6628 | New Flyer Xcelsior XDE60 | 1 |
6730 | New Flyer Xcelsior XDE60 | 1 |
8613 | New Flyer Xcelsior XDE40 | 1 |
8619 | New Flyer Xcelsior XDE40 | 1 |
8635 | New Flyer Xcelsior XDE40 | 1 |
8648 | New Flyer Xcelsior XDE40 | 1 |
8746 | New Flyer Xcelsior XDE40 | 1 |
8804 | New Flyer Xcelsior XDE40 | 1 |
8870 | New Flyer Xcelsior XDE40 | 1 |
8916 | New Flyer Xcelsior XDE40 | 1 |
8932 | New Flyer Xcelsior XDE40 | 1 |
8956 | New Flyer Xcelsior XDE40 | 1 |
SF Muni cable cars
Vehicle | Type | Rides |
---|---|---|
23 | Single-ended | 1 |
SF Muni light rail vehicles
Vehicle | Series | Rides |
---|---|---|
1441 | LRV2 | 1 |
1443 | LRV2 | 1 |
1445 | LRV2 | 1 |
1446 | LRV2 | 1 |
1448 | LRV2 | 1 |
1455 | LRV2 | 1 |
1456 | LRV2 | 3 |
1457 | LRV2 | 1 |
1458 | LRV2 | 1 |
1459 | LRV2 | 2 |
1460 | LRV2 | 2 |
1462 | LRV2 | 2 |
1463 | LRV2 | 4 |
1464 | LRV2 | 2 |
1465 | LRV2 | 2 |
1466 | LRV2 | 2 |
1468 | LRV2 | 1 |
1469 | LRV2 | 1 |
1470 | LRV2 | 1 |
1471 | LRV2 | 3 |
1472 | LRV2 | 2 |
1474 | LRV2 | 1 |
1475 | LRV2 | 2 |
1476 | LRV2 | 2 |
1477 | LRV3 | 3 |
1478 | LRV3 | 3 |
1479 | LRV3 | 1 |
1480 | LRV3 | 1 |
1482 | LRV3 | 2 |
1483 | LRV3 | 2 |
1484 | LRV3 | 1 |
1485 | LRV3 | 2 |
1486 | LRV3 | 2 |
1488 | LRV3 | 4 |
1489 | LRV3 | 3 |
1490 | LRV3 | 4 |
1491 | LRV3 | 3 |
1493 | LRV3 | 3 |
1495 | LRV3 | 3 |
1496 | LRV3 | 2 |
1497 | LRV3 | 2 |
1498 | LRV3 | 5 |
1500 | LRV3 | 2 |
1501 | LRV3 | 4 |
1502 | LRV3 | 3 |
1504 | LRV3 | 4 |
1505 | LRV3 | 3 |
1506 | LRV3 | 2 |
1507 | LRV3 | 3 |
1508 | LRV3 | 4 |
1509 | LRV3 | 3 |
1510 | LRV3 | 1 |
1511 | LRV3 | 2 |
1512 | LRV3 | 3 |
1513 | LRV3 | 1 |
1514 | LRV3 | 1 |
1515 | LRV3 | 2 |
1517 | LRV3 | 2 |
1519 | LRV3 | 1 |
1520 | LRV3 | 1 |
1521 | LRV3 | 2 |
1522 | LRV3 | 4 |
1523 | LRV3 | 2 |
1525 | LRV3 | 1 |
1526 | LRV3 | 1 |
1527 | LRV3 | 3 |
1528 | LRV3 | 3 |
1529 | LRV3 | 3 |
1530 | LRV3 | 1 |
1531 | LRV3 | 4 |
1533 | LRV3 | 1 |
1534 | LRV3 | 1 |
1535 | LRV3 | 4 |
1538 | LRV3 | 2 |
1540 | LRV3 | 4 |
1541 | LRV3 | 2 |
1542 | LRV3 | 3 |
1543 | LRV3 | 1 |
1544 | LRV3 | 1 |
1545 | LRV3 | 2 |
1546 | LRV3 | 3 |
1547 | LRV3 | 2 |
1548 | LRV3 | 3 |
1549 | LRV3 | 1 |
1550 | LRV3 | 1 |
2001 | LRV4 | 2 |
2002 | LRV4 | 5 |
2003 | LRV4 | 4 |
2004 | LRV4 | 5 |
2005 | LRV4 | 7 |
2006 | LRV4 | 1 |
2007 | LRV4 | 2 |
2008 | LRV4 | 3 |
2009 | LRV4 | 1 |
2010 | LRV4 | 7 |
2011 | LRV4 | 3 |
2012 | LRV4 | 4 |
2013 | LRV4 | 7 |
Vehicle | Series | Rides |
---|---|---|
2014 | LRV4 | 4 |
2015 | LRV4 | 4 |
2017 | LRV4 | 6 |
2018 | LRV4 | 4 |
2019 | LRV4 | 3 |
2020 | LRV4 | 7 |
2021 | LRV4 | 10 |
2022 | LRV4 | 4 |
2023 | LRV4 | 7 |
2024 | LRV4 | 5 |
2025 | LRV4 | 3 |
2027 | LRV4 | 3 |
2028 | LRV4 | 5 |
2029 | LRV4 | 11 |
2030 | LRV4 | 4 |
2031 | LRV4 | 3 |
2032 | LRV4 | 4 |
2033 | LRV4 | 6 |
2034 | LRV4 | 6 |
2035 | LRV4 | 3 |
2036 | LRV4 | 6 |
2037 | LRV4 | 8 |
2038 | LRV4 | 3 |
2040 | LRV4 | 3 |
2041 | LRV4 | 6 |
2043 | LRV4 | 8 |
2044 | LRV4 | 7 |
2045 | LRV4 | 2 |
2046 | LRV4 | 4 |
2047 | LRV4 | 11 |
2048 | LRV4 | 3 |
2049 | LRV4 | 10 |
2050 | LRV4 | 4 |
2051 | LRV4 | 5 |
2052 | LRV4 | 4 |
2053 | LRV4 | 7 |
2054 | LRV4 | 3 |
2055 | LRV4v | 4 |
2056 | LRV4 | 4 |
2057 | LRV4 | 6 |
2058 | LRV4 | 5 |
2059 | LRV4 | 8 |
2060 | LRV4 | 4 |
2061 | LRV4 | 8 |
2062 | LRV4 | 2 |
2063 | LRV4 | 3 |
2064 | LRV4 | 4 |
2065 | LRV4 | 4 |
2066 | LRV4 | 3 |
2067 | LRV4 | 5 |
2068 | LRV4 | 6 |
2069 | LRV4 | 4 |
2070 | LRV4 | 3 |
2071 | LRV4 | 6 |
2072 | LRV4 | 5 |
2073 | LRV4 | 4 |
2074 | LRV4 | 5 |
2075 | LRV4 | 8 |
2076 | LRV4 | 4 |
2077 | LRV4 | 4 |
2078 | LRV4 | 4 |
2079 | LRV4 | 4 |
2080 | LRV4 | 6 |
2081 | LRV4 | 4 |
2082 | LRV4 | 2 |
2083 | LRV4 | 2 |
2084 | LRV4 | 3 |
2085 | LRV4 | 6 |
2086 | LRV4 | 5 |
2087 | LRV4 | 4 |
2088 | LRV4 | 3 |
2089 | LRV4 | 4 |
2090 | LRV4 | 4 |
2091 | LRV4 | 5 |
2092 | LRV4 | 4 |
2093 | LRV4 | 3 |
2094 | LRV4 | 4 |
2095 | LRV4 | 2 |
2096 | LRV4 | 5 |
2097 | LRV4 | 5 |
2098 | LRV4 | 4 |
2099 | LRV4 | 4 |
2100 | LRV4 | 9 |
2101 | LRV4 | 2 |
2102 | LRV4 | 2 |
2103 | LRV4 | 3 |
2104 | LRV4 | 1 |
2105 | LRV4 | 4 |
2107 | LRV4 | 2 |
2108 | LRV4 | 3 |
2111 | LRV4 | 1 |
2112 | LRV4 | 3 |
2114 | LRV4 | 1 |
2115 | LRV4 | 1 |
2117 | LRV4 | 2 |
2122 | LRV4 | 1 |
2123 | LRV4 | 1 |
SF Muni streetcars
Vehicle | Series | Rides |
---|---|---|
1053 Brooklyn | PCC (Philadelphia) | 1 |