Transit Data
I ride public transportation most every weekday, and after some idle wondering about how often I rode in the same cars, I decided to keep track of my ridership. Naturally, I quickly became obsessed and this became a whole thing, so here you go — a record of nearly every public transit vehicle I’ve boarded since Jan. 1, 2023.1I’m aware this info probably interests no one except me, so quite frankly I don’t even know why you’re on this page.
I say nearly every boarding because this page only contains info about my rides in the San Francisco Bay area. Although I’ve ridden public transportation in some other cities, I haven’t tracked that as closely and don’t have reliable data.2Because I was on vacation, yo.
Data covers the period of Jan. 1, 2023–Nov. 30, 2024.
View year-by-year data: 2024 • 2023
Boardings by year
LRV = Light rail vehicles • SC = Streetcars • CC = Cable cars
Year | LRV | Bus | SC | CC | BART | Total |
---|---|---|---|---|---|---|
2023 | 669 | 40 | 1 | 1 | 9 | 720 |
2024 | 537 | 78 | 0 | 1 | 3 | 619 |
1206 | 118 | 1 | 2 | 12 | 1339 |
Average boardings per month
LRV = Light rail vehicles • SC = Streetcars • CC = Cable cars
All figures rounded to the nearest integer, so rows may not add up correctly.
Month | LRV | Bus | SC | CC | BART | Total |
---|---|---|---|---|---|---|
January | 52 | 4 | 1 | 0 | 0 | 57 |
February | 47 | 6 | 0 | 0 | 0 | 53 |
March | 49 | 3 | 0 | 0 | 2 | 53 |
April | 65 | 5 | 0 | 0 | 1 | 71 |
May | 65 | 4 | 0 | 0 | 2 | 71 |
June | 74 | 10 | 0 | 0 | 0 | 84 |
July | 35 | 5 | 0 | 0 | 0 | 39 |
August | 44 | 10 | 0 | 0 | 0 | 54 |
September | 55 | 4 | 0 | 0 | 1 | 59 |
October | 49 | 4 | 0 | 0 | 0 | 53 |
November | 40 | 7 | 0 | 1 | 1 | 48 |
December | 62 | 0 | 0 | 0 | 0 | 62 |
Avg. month | 52 | 5 | 0 | 0 | 1 | 58 |
Boardings by system/line
BD = Breakdowns • OS = Taken out of service (non-mechanical) • FI = Fare inspections
SF Muni Bus Lines
Route | Rides | BD | OS | FI |
---|---|---|---|---|
5 (Fulton) | 1 | 0 | 0 | 0 |
6 (Haight-Parnassus) | 86 | 0 | 0 | 0 |
15 (Bayview-Hunters Point Express) | 2 | 0 | 0 | 0 |
22 (Fillmore) | 2 | 0 | 0 | 0 |
24 (Divisadero) | 4 | 0 | 0 | 0 |
28 (19th Avenue) | 2 | 0 | 0 | 0 |
38 (Geary) | 2 | 0 | 0 | 0 |
38R (Geary Rapid) | 5 | 0 | 0 | 0 |
43 (Masonic) | 4 | 0 | 0 | 0 |
44 (O’Shaughnessy) | 8 | 0 | 0 | 0 |
55 (Dogpatch) | 1 | 0 | 0 | 0 |
118 | 0 | 0 | 0 |
SF Muni Cable Cars
Line | Rides | BD | OS | FI |
---|---|---|---|---|
60 (Powell-Hyde) | 2 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
SF Muni Metro
Line | Rides | BD | OS | FI |
---|---|---|---|---|
J (Church) | 1 | 0 | 0 | 0 |
K (Ingleside) | 259 | 1 | 1 | 1 |
L (Taraval) | 12 | 0 | 0 | 0 |
M (Ocean View) | 206 | 0 | 0 | 1 |
N (Judah) | 127 | 0 | 0 | 0 |
S (Shuttle) | 117 | 2 | 1 | 0 |
T (Third Street) | 484 | 2 | 1 | 6 |
1206 | 5 | 3 | 11 |
SF Muni Streetcars
Line | Rides | BD | OS | FI |
---|---|---|---|---|
F (Market & Wharves) | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 |
Boardings by vehicle
BART cars
Vehicle | Series | Rides |
---|---|---|
1243 | A | 1 |
1765 | B | 1 |
1768 | B | 1 |
1769 | B | 1 |
1878 | B | 1 |
4044 | E | 1 |
Vehicle | Series | Rides |
---|---|---|
4097 | E | 1 |
4119 | E | 1 |
4130 | E | 1 |
4143 | E | 1 |
4159 | E | 1 |
4269 | E | 1 |
SF Muni buses
LFSe+ = Nova Bus LFSe+
XDE40 = New Flyer Xcelsior XDE40
XDE60 = New Flyer Xcelsior XDE60
XT40 = New Flyer Xcelsior XT40
Vehicle | Type | Rides |
---|---|---|
5010 | LFSe+ | 1 |
5701 | XT40 | 1 |
5702 | XT40 | 1 |
5703 | XT40 | 6 |
5704 | XT40 | 2 |
5706 | XT40 | 4 |
5707 | XT40 | 2 |
5708 | XT40 | 2 |
5709 | XT40 | 2 |
5710 | XT40 | 1 |
5711 | XT40 | 2 |
5712 | XT40 | 1 |
5713 | XT40 | 2 |
5714 | XT40 | 2 |
5715 | XT40 | 2 |
5716 | XT40 | 1 |
5717 | XT40 | 1 |
5718 | XT40 | 3 |
5719 | XT40 | 1 |
5720 | XT40 | 1 |
5721 | XT40 | 3 |
5722 | XT40 | 2 |
5723 | XT40 | 1 |
5724 | XT40 | 2 |
5725 | XT40 | 1 |
5726 | XT40 | 2 |
5727 | XT40 | 4 |
5728 | XT40 | 1 |
5729 | XT40 | 2 |
5730 | XT40 | 1 |
5731 | XT40 | 1 |
5732 | XT40 | 4 |
5733 | XT40 | 3 |
5734 | XT40 | 5 |
5735 | XT40 | 2 |
5736 | XT40 | 1 |
Vehicle | Type | Rides |
---|---|---|
5738 | XT40 | 2 |
5739 | XT40 | 2 |
5742 | XT40 | 3 |
5743 | XT40 | 1 |
5744 | XT40 | 1 |
5745 | XT40 | 1 |
5747 | XT40 | 1 |
5748 | XT40 | 2 |
5749 | XT40 | 2 |
5750 | XT40 | 1 |
5752 | XT40 | 1 |
5767 | XT40 | 1 |
5787 | XT40 | 1 |
5791 | XT40 | 1 |
5794 | XT40 | 1 |
5796 | XT40 | 1 |
6605 | XDE60 | 1 |
6622 | XDE60 | 1 |
6627 | XDE60 | 1 |
6628 | XDE60 | 1 |
6728 | XDE60 | 1 |
6730 | XDE60 | 1 |
8613 | XDE40 | 1 |
8619 | XDE40 | 1 |
8635 | XDE40 | 1 |
8644 | XDE40 | 1 |
8648 | XDE40 | 1 |
8702 | XDE40 | 1 |
8710 | XDE40 | 1 |
8746 | XDE40 | 1 |
8761 | XDE40 | 1 |
8804 | XDE40 | 1 |
8850 | XDE40 | 1 |
8870 | XDE40 | 1 |
8916 | XDE40 | 1 |
8918 | XDE40 | 1 |
8932 | XDE40 | 1 |
8956 | XDE40 | 1 |
SF Muni cable cars
Vehicle | Type | Rides |
---|---|---|
3 | Single-ended | 1 |
23 | Single-ended | 1 |
SF Muni light rail vehicles
Vehicle | Series | Rides |
---|---|---|
1441 | LRV2 | 1 |
1443 | LRV2 | 1 |
1445 | LRV2 | 1 |
1446 | LRV2 | 1 |
1448 | LRV2 | 1 |
1455 | LRV2 | 1 |
1456 | LRV2 | 3 |
1457 | LRV2 | 1 |
1458 | LRV2 | 1 |
1459 | LRV2 | 2 |
1460 | LRV2 | 2 |
1462 | LRV2 | 2 |
1463 | LRV2 | 4 |
1464 | LRV2 | 2 |
1465 | LRV2 | 2 |
1466 | LRV2 | 2 |
1468 | LRV2 | 1 |
1469 | LRV2 | 1 |
1470 | LRV2 | 1 |
1471 | LRV2 | 3 |
1472 | LRV2 | 2 |
1474 | LRV2 | 1 |
1475 | LRV2 | 2 |
1476 | LRV2 | 2 |
1477 | LRV3 | 3 |
1478 | LRV3 | 5 |
1479 | LRV3 | 2 |
1480 | LRV3 | 1 |
1482 | LRV3 | 2 |
1483 | LRV3 | 4 |
1484 | LRV3 | 2 |
1485 | LRV3 | 5 |
1486 | LRV3 | 2 |
1488 | LRV3 | 6 |
1489 | LRV3 | 4 |
1490 | LRV3 | 4 |
1491 | LRV3 | 5 |
1492 | LRV3 | 1 |
1493 | LRV3 | 4 |
1495 | LRV3 | 3 |
1496 | LRV3 | 6 |
1497 | LRV3 | 2 |
1498 | LRV3 | 7 |
1499 | LRV3 | 1 |
1500 | LRV3 | 3 |
1501 | LRV3 | 4 |
1502 | LRV3 | 3 |
1503 | LRV3 | 1 |
1504 | LRV3 | 7 |
1505 | LRV3 | 3 |
1506 | LRV3 | 4 |
1507 | LRV3 | 3 |
1508 | LRV3 | 5 |
1509 | LRV3 | 7 |
1510 | LRV3 | 4 |
1511 | LRV3 | 2 |
1512 | LRV3 | 3 |
1513 | LRV3 | 1 |
1514 | LRV3 | 2 |
1515 | LRV3 | 3 |
1517 | LRV3 | 3 |
1518 | LRV3 | 2 |
1519 | LRV3 | 1 |
1520 | LRV3 | 2 |
1521 | LRV3 | 5 |
1522 | LRV3 | 5 |
1523 | LRV3 | 2 |
1525 | LRV3 | 3 |
1526 | LRV3 | 3 |
1527 | LRV3 | 4 |
1528 | LRV3 | 4 |
1529 | LRV3 | 5 |
1530 | LRV3 | 5 |
1531 | LRV3 | 4 |
1532 | LRV3 | 3 |
1533 | LRV3 | 1 |
1534 | LRV3 | 4 |
1535 | LRV3 | 4 |
1536 | LRV3 | 1 |
1538 | LRV3 | 3 |
1539 | LRV3 | 1 |
1540 | LRV3 | 5 |
1541 | LRV3 | 3 |
1542 | LRV3 | 3 |
1543 | LRV3 | 3 |
1544 | LRV3 | 1 |
1545 | LRV3 | 3 |
1546 | LRV3 | 3 |
1547 | LRV3 | 2 |
1548 | LRV3 | 4 |
1549 | LRV3 | 2 |
1550 | LRV3 | 3 |
2001 | LRV4 | 7 |
2002 | LRV4 | 8 |
2003 | LRV4 | 6 |
2004 | LRV4 | 9 |
2005 | LRV4 | 11 |
2006 | LRV4 | 3 |
2007 | LRV4 | 5 |
2008 | LRV4 | 5 |
2009 | LRV4 | 5 |
2010 | LRV4 | 12 |
2011 | LRV4 | 7 |
2012 | LRV4 | 7 |
2013 | LRV4 | 12 |
2014 | LRV4 | 7 |
2015 | LRV4 | 9 |
2016 | LRV4 | 3 |
2017 | LRV4 | 10 |
2018 | LRV4 | 5 |
2019 | LRV4 | 6 |
2020 | LRV4 | 9 |
2021 | LRV4 | 13 |
2022 | LRV4 | 9 |
2023 | LRV4 | 11 |
Vehicle | Series | Rides |
---|---|---|
2024 | LRV4 | 8 |
2025 | LRV4 | 9 |
2026 | LRV4 | 2 |
2027 | LRV4 | 7 |
2028 | LRV4 | 9 |
2029 | LRV4 | 14 |
2030 | LRV4 | 6 |
2031 | LRV4 | 6 |
2032 | LRV4 | 5 |
2033 | LRV4 | 10 |
2034 | LRV4 | 9 |
2035 | LRV4 | 6 |
2036 | LRV4 | 6 |
2037 | LRV4 | 10 |
2038 | LRV4 | 5 |
2039 | LRV4 | 3 |
2040 | LRV4 | 5 |
2041 | LRV4 | 6 |
2042 | LRV4 | 2 |
2043 | LRV4 | 12 |
2044 | LRV4 | 9 |
2045 | LRV4 | 4 |
2046 | LRV4 | 9 |
2047 | LRV4 | 19 |
2048 | LRV4 | 8 |
2049 | LRV4 | 11 |
2050 | LRV4 | 8 |
2051 | LRV4 | 6 |
2052 | LRV4 | 9 |
2053 | LRV4 | 10 |
2054 | LRV4 | 5 |
2055 | LRV4 | 7 |
2056 | LRV4 | 10 |
2057 | LRV4 | 9 |
2058 | LRV4 | 6 |
2059 | LRV4 | 10 |
2060 | LRV4 | 7 |
2061 | LRV4 | 12 |
2062 | LRV4 | 4 |
2063 | LRV4 | 4 |
2064 | LRV4 | 6 |
2065 | LRV4 | 12 |
2066 | LRV4 | 7 |
2067 | LRV4 | 10 |
2068 | LRV4 | 8 |
2069 | LRV4 | 10 |
2070 | LRV4 | 5 |
2071 | LRV4 | 9 |
2072 | LRV4 | 9 |
2073 | LRV4 | 6 |
2074 | LRV4 | 7 |
2075 | LRV4 | 10 |
2076 | LRV4 | 9 |
2077 | LRV4 | 9 |
2078 | LRV4 | 11 |
2079 | LRV4 | 10 |
2080 | LRV4 | 7 |
2081 | LRV4 | 7 |
2082 | LRV4 | 6 |
2083 | LRV4 | 7 |
2084 | LRV4 | 10 |
2085 | LRV4 | 8 |
2086 | LRV4 | 10 |
2087 | LRV4 | 9 |
2088 | LRV4 | 8 |
2089 | LRV4 | 10 |
2090 | LRV4 | 8 |
2091 | LRV4 | 9 |
2092 | LRV4 | 6 |
2093 | LRV4 | 6 |
2094 | LRV4 | 9 |
2095 | LRV4 | 4 |
2096 | LRV4 | 10 |
2097 | LRV4 | 6 |
2098 | LRV4 | 4 |
2099 | LRV4 | 5 |
2100 | LRV4 | 15 |
2101 | LRV4 | 11 |
2102 | LRV4 | 6 |
2103 | LRV4 | 5 |
2104 | LRV4 | 5 |
2105 | LRV4 | 5 |
2106 | LRV4 | 2 |
2107 | LRV4 | 11 |
2108 | LRV4 | 6 |
2109 | LRV4 | 5 |
2110 | LRV4 | 4 |
2111 | LRV4 | 6 |
2112 | LRV4 | 4 |
2113 | LRV4 | 3 |
2114 | LRV4 | 3 |
2115 | LRV4 | 4 |
2116 | LRV4 | 6 |
2117 | LRV4 | 5 |
2118 | LRV4 | 5 |
2119 | LRV4 | 4 |
2120 | LRV4 | 5 |
2121 | LRV4 | 1 |
2122 | LRV4 | 2 |
2123 | LRV4 | 3 |
2124 | LRV4 | 1 |
2125 | LRV4 | 2 |
2126 | LRV4 | 1 |
2127 | LRV4 | 4 |
2128 | LRV4 | 4 |
2130 | LRV4 | 3 |
2131 | LRV4 | 4 |
2132 | LRV4 | 1 |
2133 | LRV4 | 4 |
2134 | LRV4 | 2 |
2135 | LRV4 | 1 |
2136 | LRV4 | 2 |
2138 | LRV4 | 1 |
2144 | LRV4 | 2 |
2145 | LRV4 | 3 |
2146 | LRV4 | 1 |
SF Muni streetcars
Vehicle | Series | Rides |
---|---|---|
1053 Brooklyn | PCC (Philadelphia) | 1 |
Locations with uncounted trips
North America
- Boston
- Denver
- Detroit
- Houston
- Las Vegas
- New York
- Philadelphia
- Washington D.C.
Europe
- Berlin
- Marseille
- Monaco
- Nice
- Paris
- Prague
- Vienna
- 1I’m aware this info probably interests no one except me, so quite frankly I don’t even know why you’re on this page.
- 2Because I was on vacation, yo.